Home page
Site map
Links
Portals:
For employees
For students
WebMail
| Chemist | Biochemist | Chemistry Teacher | Environmental Chemist |
|---|
Weekly number of classes per course is given as: lectures + theoretical practice + labwork or as: (active teaching + individual work).
| Course | Code | ECTS | Semester | |
|---|---|---|---|---|
| Year I | 1 | 2 | ||
| Mathematics | 1001A | 9 | 4+4+0 | |
| Physics | 1011A | 9 | 4+2+3 | |
| General Chemistry | 1101A | 12 | 5+2+4 | |
| English Language | 1031A | 3 | 3+0+0 | |
| Psychology | 1042P | 4 | 3+0+0 | |
| Inorganic Chemistry | 1102A | 10 | 4+2+4 | |
| Analytical Chemistry 1 | 1301A | 9 | 2+1+6 | |
| Elective Course 1 | 1IP1P | 4 | — | |
| 60 | ||||
| Year II | 1 | 2 | ||
| Physical Chemistry 1 | 1021A | 7 | 4+0+3 | |
| Organic Chemistry 1 | 1201A | 10 | 4+1+4 | |
| Analytical Chemistry 2 | 1302P | 10 | 2+1+6 | |
| Physical Chemistry 2 | 1022A | 7 | 3+0+3 | |
| Organic Chemistry 2 | 1202A | 10 | 4+1+4 | |
| Instrumental Analytical Chemistry | 1303A | 8 | 3+0+5 | |
| Chemistry Didactics 1 | 1601P | 4 | 2+1+0 | |
| Elective Course 2 | 1IP2A | 4 | — | |
| 60 | ||||
| Year III | 1 | 2 | ||
| Pedagogy | 1043P | 4 | 3+0+0 | |
| Inorganic Chemistry 2 | 1103P | 7 | 3+0+3 | |
| Organic Chemistry 3 | 1203P | 10 | 4+1+5 | |
| Chemistry of Natural Products | 1411A | 7 | 3+0+3 | |
| Structural Instrumental Methods | 1221P | 5 | 3+2+0 | |
| Biochemistry | 1409A | 7 | 3+0+3 | |
| Industrial Chemistry | 1501A | 7 | 3+0+3 | |
| Chemistry Didactics 2 | 1602P | 3 | 2+1+0 | |
| Elective Course 3 | 1IP3A | 6 | — | |
| Elective Course 4 | 1IP4P | 4 | — | |
| 60 | ||||
| Year IV | 1 | 2 | ||
| School Experiments in Chemistry | 1291P | 8 | 2+0+6 | |
| Environmental Chemistry | 1505P | 5 | 2+0+3 | |
| Chemistry Didactics 3 | 1603P | 6 | 4+2+0 | |
| History of Chemistry | 1611P | 2 | 2+0+0 | |
| Elective Course 5 | 1IP5P | 4 | — | |
| Chemistry Didactics 4 | 1604P | 5 | (5+6) | |
| Practical Training in School | 1605P | 4 | (0+4) | |
| Elective Course O | 1IPOA | 10 | — | |
| Bachelor Thesis | 1IZRP | 16 | (0+16) | |
| 60 | ||||
Elective courses can also be those courses that are compulsory on other study programmes of the same study level.